Clique para acessar as normas ASTM, API, DIN e NBR.





Com Costura/Sem Costura
Com Costura/Sem Costura (acima 16'')
Eletrodutos
Tabela DIN
Caldeira I
Caldeira II





Consultas e Vendas:
Tel: 11 4056-3555

Ligue e tire
suas dúvidas.

Tubos de aço carbono com ou sem costura para condução de fluídos nas normas
API 5L, ASTM A106, ASTM A53, ASTM A120 e ASTM A134

DIMENSÕES IDENTIFICAÇÃO
Nominal
m/m Exter.
m/m Inter.
m/m Parede
Kg/m
Denon.
Schedule n°
1/4" 13,72 9,24 2,24 0,63 std 40
    7,68 3,02 0,80 xs 80
3/8" 17,15 12,53 2,31 0,85 std 40
    10,75 3,20 1,10 xs 80
1/2" 21,34 15,80 2,77 1,26 std 40
    13,88 3,73 1,62 xs 80
    11,78 4,78 1,95   160
    6,40 7,47 2,54 xxs  
3/4" 26,67 20,93 2,87 1,68 std 40
    18,85 3,91 2,19 xs 80
    15,55 5,56 2,89   160
    11,03 7,82 3,63 xxs  
1" 33,40 26,64 3,38 2,50 std 40
    24,30 4,55 3,23 xs 80
    20,70 6,35 4,23   160
    15,22 9,09 5,45 xxs  
1 1/4" 42,16 35,04 3,56 3,38 std 40
    32,46 4,85 4,85 xs 80
    29,46 6,35 5,60   160
    22,76 9,70 7,76 xxs  
1 1/2" 48,26 40,90 3,68 4,05 std 40
    38,10 5,08 5,40 xs 80
    33,98 7,14 7,25   160
    27,94 10,16 9,54 xxs  
2" 60,33 52,51 3,91 5,43 std 40
    49,25 5,54 7,47 xs 80
    42,85 8,74 11,10   160
    38,19 11,07 13,44 xxs  
2 1/2" 73,03 62,71 5,16 8,62 std 40
    59,01 7,01 11,40 xs 80
    53,97 9,53 14,90   160
    44,99 14,02 20,39 xxs  
3" 88,90 77,92 5,49 11,28 std 40
    73,66 7,62 15,25 xs 80
    66,64 11,13 21,30   160
    58,42 15,24 27,65 xxs  
3 1/2" 101,60 90,12 5,74 13,56 std 40
    85,44 8,08 18,62 xs 80
4" 114,30 102,26 6,02 16,06 std 40
    97,18 8,56 22,29 xs 80
    92,04 11,13 28,25   120
    87,32 13,49 33,51   160
    80,06 17,12 40,99 xxs  
5" 141,30 128,30 6,55 21,76 std 40
    122,24 9,53 30,92 xs 80
    115,90 12,70 40,24   120
    109,54 15,88 49,05   160
    103,20 19,05 57,37 xxs  
6" 168,28 154,06 7,11 28,23 std 40
    146,34 10,97 42,52 xs 80
    139,74 14,27 54,20   120
    131,76 18,26 67,47   160
    124,38 21,95 79,11 xxs  
8" 219,08 206,38 6,35 33,28   20
    205,00 7,04 36,76   30
    202,72 8,18 42,49 std 40
    198,46 10,31 53,07   60
    193,68 12,70 64,57 xs 80
    188,90 15,09 75,79   100
    182,56 18,26 90,32   120
    177,84 20,62 100,89   140
    174,62 22,23 107,78 xxs  
    173,06 23,01 111,18   160
10" 273,05 260,35 6,35 41,73   20
    257,45 7,80 50,96   30
    254,51 9,27 60,24 std 40
    247,65 12,70 81,46 xs 60
    242,87 15,09 95,84   80
    236,53 18,26 114,59   100
    230,17 21,44 132,85   120
    222,25 25,40 154,97 xxs 140
    215,93 28,56 172,11   160
12" 323,85 311,15 6,35 49,68   20
    307,09 8,38 65,14   30
    304,79 9,52 73,76 std  
    303,23 10,31 79,71   40
    298,45 12,70 97,36 xs  
    295,31 14,27 108,97   60
    288,89 17,48 131,81   80
    280,97 21,44 159,67   100
    273,05 25,40 186,75 xxs 120
    266,69 28,58 207,87   140
    257,21 33,32 238,60   160
14" 355,60 342,90 6,35 54,63   10
    339,76 7,92 67,98   20
    336,54 9,53 81,21 std 30
    334,34 11,13 94,31   40
    330,20 12,70 107,29 xs  
    325,42 15,09 126,51   60
    317,50 19,05 157,94   80
    307,94 23,83 194,64   100
    300,02 27,79 224,36   120
    292,10 31,75 253,32   140
    284,18 35,71 281,49   160



[^ topo] [< voltar] [ inicial ]
© SKY TUBOS - Qualidade em Tubos e Conexões - Todos os direitos reservados
Mgerais Criação